
Are you looking for beaten-down stocks to buy? Here is a look at the most oversold securities in today’s market.
Investors can use this list to find potential candidates to buy before the stocks begin to rebound.
The most oversold candidates included in this list meet a number of criteria. First, each of the securities boast a 14-day RSI reading below 30, deeming them to be in “oversold” territory and ripe for a rebound. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Most Oversold Stocks
Ticker | Name | Price | 14-Day RSI | 1-Year Return |
---|---|---|---|---|
MBT | Mobile Telesystems | $9.42 | 15.89% | -53.94% |
ECA | Encana Corp | $13.57 | 20.14% | -29.65% |
STO | Statoil ASA | $17.52 | 21.21% | -23.39% |
WYNN | Wynn Resorts Limited | $156.56 | 21.66% | -12.31% |
AR | Antero Resources Corp | $39.30 | 22.17% | -27.62% |
CX | Cemex S.A.B. De C.V. Sponsored | $11.10 | 23.16% | -0.14% |
BHP | Bhp Billiton Limited | $48.48 | 23.47% | -28.01% |
TD | Toronto Dominion Bank | $45.74 | 24.78% | 0.87% |
HAL | Halliburton Company | $39.22 | 24.87% | -21.42% |
CLR | Continental Resources | $35.56 | 25.17% | -30.45% |
RGP | Ross Group Plc | $25.35 | 25.26% | 4.71% |
WMB | Williams Companies | $46.96 | 25.45% | 31.03% |
APA | Apache Corp | $58.91 | 25.98% | -33.79% |
TSLA | Tesla Motors | $206.51 | 26.21% | 45.84% |
OKE | Oneok Inc | $49.00 | 26.68% | -16.89% |
TS | Tenaris S.A. | $31.13 | 26.86% | -29.51% |
YPF | Ypf Sociedad Anonima | $28.29 | 27.21% | -2.75% |
T | AT&T Inc | $33.07 | 27.59% | -4.67% |
CVE | Cenovus Energy Inc | $19.76 | 27.84% | -33.04% |
GMCR | Keurig Green Mountain Inc. | $130.63 | 27.88% | 81.91% |
SE | Spectra Energy Corp | $35.70 | 27.91% | 4.51% |
DTV | Directv | $83.80 | 28.34% | 23.42% |
FCX | Freeport-Mcmoran Inc. | $24.63 | 28.53% | -28.88% |
PBR | Petroleo Brasileiro S.A.- Petrobras | $8.05 | 28.72% | -41.96% |
AMX | America Movil S.A.B. De C.V. | $22.16 | 28.90% | -1.95% |
EQT | Eqt Corp | $80.80 | 29.29% | -7.84% |
TWTR | Twitter Inc | $35.70 | 29.47% | -27.35% |
VZ | Verizon Communications Inc | $47.23 | 29.58% | -4.72% |
CHK | Chesapeake Energy Corp | $18.43 | 29.78% | -30.14% |
LVS | Las Vegas Sands | $56.21 | 29.80% | -26.89% |
CRM | Salesforce.Com Inc | $54.91 | 29.87% | 2.29% |
If you want to receive this Oversold Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.