
Wondering what popped and what dropped this week? Here is a look at the 25 Best and 25 Worst performing stocks from the last five trading sessions.
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short side, in today’s market.
Note that the 25 Best and Worst Lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Name | Price | 5-Day Return | 1-Year Return |
---|---|---|---|---|
PBR.A | Petroleo Brasileiro S.A.- Petrobras | $17.93 | 28.72% | 8.67% |
CFN | Carefusion Corp | $57.48 | 26.73% | 55.51% |
PBR | Petroleo Brasileiro S.A.- Petrobras | $16.79 | 25.39% | 9.60% |
CIG | Comp En De Mn Cemig Ads | $6.93 | 17.29% | -2.92% |
FNMA | Fannie Mae | $1.74 | 15.23% | 11.54% |
BBD | Banco Bradesco Sa | $15.98 | 14.87% | 12.05% |
VNET | 21Vianet Group Inc | $19.82 | 13.78% | 19.61% |
GOL | Gol Linhas Aereas Inteligentes S.A. | $5.31 | 13.40% | 13.65% |
FMCC | Freddie Mac | $1.67 | 12.84% | 13.61% |
ITUB | Itau Unibanco Banco Holding Sa | $15.39 | 12.42% | 6.51% |
BDX | Becton Dickinson and Company | $127.84 | 12.29% | 29.31% |
CZZ | Cosan Limited | $11.29 | 11.76% | -26.94% |
GMCR | Keurig Green Mountain Inc. | $143.46 | 10.72% | 109.03% |
BRFS | Brf-Brasil Foods S.A. | $26.11 | 9.66% | 5.79% |
SBS | Cia De Saneamento Basico Do Estado | $8.51 | 9.24% | -12.81% |
NVAX | Novavax Inc | $4.42 | 9.14% | 56.18% |
TRUE | Truecar Inc. | $21.87 | 8.97% | 117.40% |
AUXL | Auxilium Pharmaceuticals | $32.66 | 8.63% | 90.25% |
SFUN | Soufun Holdings | $10.61 | 8.38% | 10.71% |
MYL | Mylan Inc | $50.39 | 8.37% | 29.47% |
LOCK | Lifelock Inc | $15.25 | 7.24% | 12.63% |
TWTR | Twitter Inc | $55.55 | 7.14% | 23.72% |
BID | Sotheby's Holdings | $37.52 | 6.65% | -23.30% |
AGN | Allergan Inc | $188.49 | 6.58% | 112.91% |
LINTA | Liberty Media Corp | $29.92 | 5.76% | 22.52% |
25 Worst Performing Stocks
Ticker | Name | Price | 5-Day Return | 1-Day Return |
---|---|---|---|---|
GSAT | Globalstar | $2.01 | -33.44% | 50.00% |
LNGLF | Liquefied Natural GS | $2.20 | -31.68% | 836.17% |
CLF | Cliffs Natural Resources Inc | $7.34 | -26.60% | -63.46% |
EMES | Emerge Energy Services LP Commo | $84.99 | -22.02% | 165.59% |
JCP | J.C. Penney Company Inc | $7.74 | -19.63% | -1.90% |
MDR | McDermott International | $4.27 | -19.43% | -38.38% |
LGCY | Legacy Reserves LP | $23.72 | -16.63% | -13.08% |
VNR | Vanguard Natural Resources Llc | $22.98 | -16.03% | -15.85% |
CSTM | Constellium N.V. | $19.60 | -15.95% | 8.41% |
DRYS | Dryships Inc | $1.93 | -14.76% | -41.54% |
UIS | Unisys Corp | $19.89 | -14.08% | -20.41% |
GLNG | Golar Lng Limited | $53.68 | -13.77% | 52.98% |
LNCO | Linn Co Llc | $24.52 | -13.56% | -15.99% |
BCEI | Bonanza Creek Energy Inc | $45.72 | -13.18% | -1.40% |
SLCA | U.S. Silica Holdings Inc | $49.77 | -13.11% | 66.57% |
SGY | Stone Energy Corp | $25.54 | -13.10% | -20.11% |
WPX | Wpx Energy Inc. Common Stock W | $20.33 | -12.93% | 7.51% |
AMD | Advanced Micro Devices | $2.96 | -12.68% | -18.90% |
AKS | AK Steel Holding Corp | $6.67 | -12.58% | 73.25% |
HK | Halcon Resources | $3.36 | -12.50% | -29.85% |
PWE | Penn West Petroleum Ltd | $5.47 | -12.48% | -49.30% |
ALU | Alcatel Lucent | $2.57 | -12.29% | -26.78% |
LINE | Linn Energy Llc | $25.54 | -12.17% | -1.96% |
CHK | Chesapeake Energy Corp | $19.54 | -12.10% | -24.82% |
CONN | Conn's Inc | $27.39 | -12.07% | -48.97% |
If you want to receive the Weekly 50 List directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.