
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today's market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Trading Near 52 Week Lows
Ticker | Name | Price | % From 1-Year Low | 1-Year Return |
---|---|---|---|---|
MBT | Mobile Telesystems | $14.94 | 0.00% | -32.88% |
GSK | Glaxosmithkline Plc | $45.97 | 0.00% | -8.37% |
HOG | Harley-Davidson Inc | $58.20 | 0.21% | -9.40% |
SWN | Southwestern Energy Company | $34.95 | 0.37% | -3.93% |
FLR | Fluor Corp | $66.79 | 0.41% | -5.88% |
BHP | Bhp Billiton Limited | $58.88 | 0.53% | -11.46% |
VIAB | Viacom Inc Cl B | $76.94 | 0.55% | -7.94% |
RIG | Transocean Inc | $31.97 | 0.66% | -28.16% |
MT | Arcelormittal | $13.69 | 0.66% | 0.15% |
ABX | Barrick Gold Corp | $14.66 | 0.76% | -21.27% |
ETN | Eaton Corp | $63.37 | 0.84% | -7.95% |
GM | General Motors Company | $31.94 | 0.85% | -11.20% |
CBS | CBS Corp | $53.50 | 0.92% | -3.01% |
AFL | Aflac Incorporated | $58.25 | 0.95% | -6.03% |
ABB | Abb Ltd | $22.41 | 0.95% | -5.00% |
CHK | Chesapeake Energy Corp | $22.99 | 0.97% | -11.17% |
RRC | Range Resources Corp | $67.81 | 1.24% | -10.65% |
KORS | Michael Kors Holdings Limited | $71.39 | 1.35% | -4.20% |
CA | CA Inc | $27.94 | 1.49% | -5.83% |
DE | Deere & Company | $81.99 | 1.52% | 0.74% |
TCK | Teck Resources Ltd | $18.89 | 1.61% | -29.62% |
SDRL | Seadrill Limited | $26.76 | 1.94% | -40.64% |
AZSEY | Allianz Se | $16.12 | 2.15% | 1.90% |
MAT | Mattel Inc | $30.65 | 2.30% | -26.81% |
ARCP | American Realty Capital Propert | $12.06 | 2.55% | -1.15% |
F | Ford Motor Company | $14.79 | 2.71% | -12.33% |
SAP | SAP Ag | $72.16 | 2.79% | -2.38% |
EMR | Emerson Electric Company | $62.58 | 2.84% | -3.28% |
ALLY | Ally Financial | $23.14 | 3.17% | -10.89% |
VOD | Vodafone Group Plc | $32.89 | 3.20% | -6.51% |
UTX | United Technologies Corp | $105.60 | 3.32% | -2.06% |
DOV | Dover Corp | $80.33 | 3.48% | -10.58% |
UBS | UBS Ag | $17.37 | 3.58% | -15.35% |
VALE | Vale S.A. | $11.01 | 3.77% | -29.47% |
IR | Ingersoll-Rand Plc (Ireland) | $56.36 | 3.85% | -13.21% |
MOS | Mosaic Company | $44.41 | 3.86% | 3.23% |
MUR | Murphy Oil Corp | $56.91 | 4.10% | -5.65% |
HSBC | HSBC Holdings Plc | $50.88 | 4.13% | -6.23% |
PNR | Pentair Ltd | $65.49 | 4.28% | 0.85% |
MCD | McDonald’s Corp | $94.81 | 4.73% | -1.46% |
RIO | Rio Tinto Plc | $49.18 | 4.95% | 0.86% |
If you want to receive this Bottom Picks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.